...
Access Technolgy | Vendor | Device | Provisioning | Note | ||||||
---|---|---|---|---|---|---|---|---|---|---|
DHCP | TFTP | BNG (*) | TR-69 | Vendor Plugin | ||||||
DOCSIS/CMTS | ![]() | Cisco | ubr7225 | X | ||||||
![]() | Cisco | ub7246 | ||||||||
![]() | Cisco | ub10k | ||||||||
![]() | Cisco | ASR1000 | ||||||||
![]() | Cisco | uBR7200 | ||||||||
![]() | Casa | C2200 | ||||||||
![]() | Casa | C1G | ||||||||
![]() | Casa | 3200 | ||||||||
![]() | Casa | C100G | ||||||||
![]() | Arris | C1000 | ||||||||
![]() | Arris | C3 | ||||||||
![]() | Arris | C4 | ||||||||
![]() | Arris | E6000 | ||||||||
![]() | Sumavision/Topvision | CC8800-D-U2 (DEV 6811) | ||||||||
![]() | Sumavision/Topvision | CC8800-F-U2 (DEV 6871) | ||||||||
![]() | Motorola | BSR 6400 | ||||||||
![]() | Motorola | BSR 2000 series | ||||||||
![]() | Blonder Tongue | Communication Station | ||||||||
![]() | C9 Networks | CMTS Products | ||||||||
![]() | Coaxial Networks | IRIS CMTS | ||||||||
![]() | ChongQing JingHong | JH-HE2080 | ||||||||
![]() | Damery | OPAL Docsis 2.0 CMTS series | ||||||||
![]() | Daphne | JADE series CMTS products | ||||||||
FTTH/OLT | ![]() | ZTE | C320 | X | X | X | ||||
![]() | ZyXEL | IES4204 | ||||||||
![]() | ZyXEL | OLT1404A | ||||||||
![]() | ZyXEL | OLT1408A | ||||||||
![]() | Huawei | MA5800-X2 | Huawei Plugin | |||||||
![]() | Huawei | MA5800-X7 | ||||||||
![]() | Huawei | MA5800-X15 | ||||||||
![]() | Huawei | MA5800-X17 | ||||||||
![]() | Nokia | Altiplano Access Controller Plugin | finished in Q4/2022 | |||||||
![]() | Calix | Calix Vendor Plugin | ||||||||
![]() | MikroTik | CCR1036 | ||||||||
![]() | MikroTik | CCR2004 | ||||||||
![]() | Motorola | BSR2000 | ||||||||
![]() | Motorola | BSR64000 | ||||||||
![]() | NSN | hiX5608 | ||||||||
![]() | Ubiquiti | EdgeRouter | ||||||||
Netlink | please request current status | |||||||||
Alphion | ||||||||||
Khwahish | ||||||||||
DBC | ||||||||||
Optilink | ||||||||||
Syrotech | ||||||||||
Uniway | ||||||||||
![]() | Genexis | |||||||||
Optronix | please request current status | |||||||||
Sharpvision | ||||||||||
STEL fiber electronics India pvt LTD | ||||||||||
Catvision | ||||||||||
Technext | ||||||||||
Tara | ||||||||||
Revo | ||||||||||
Fibresol | ||||||||||
Metro | ||||||||||
Digisol | ||||||||||
Electro line | ||||||||||
Fibre gate | ||||||||||
Inotech | ||||||||||
Nepstech | ||||||||||
Opterna | ||||||||||
Nextvision | ||||||||||
Translite | ||||||||||
UTstarcom | ||||||||||
Sky Birds International | ||||||||||
Richerlink Technology Pvt. Ltd. | ||||||||||
Ms DRONEDGE INDIA | ||||||||||
Tejas Networks | ||||||||||
YURI | ||||||||||
SCOPUS | SC5004EL | |||||||||
Optivision | AN001 | |||||||||
TOSHI | ||||||||||
Binitech | BT8008ES EPON OLT. | |||||||||
Adopt | EPON AD1E-0444 OLT. | |||||||||
Optinuva. | ||||||||||
DSL/DSLAM | ![]() | KeyMile | X | X | ||||||
![]() | NSN | hiX5608 | ||||||||
WiFi | ![]() | ubiquity | ||||||||
![]() | mikrotik | |||||||||
...